Pirates
| Naam speler | Pos | G | AB | R | H | 2B | 3B | HR | BB | HBP | K | SB | CS | RBI | AVG |
| S. Albus | OF | 12 | 35 | 9 | 10 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 9 | .371 |
| R. Bacuna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sh. Christina | OF | 9 | 21 | 9 | 9 | 1 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 9 | .476 |
| A. Frans | OF | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .125 |
| F. Garcia | IF | 9 | 33 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 11 | .424 |
| B. Jandroep | P | 9 | 23 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 9 | 1 | 2 | 4 | .217 |
| H. Mathilda | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
| M. Matthew | IF | 10 | 27 | 16 | 5 | 3 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 10 | .370 |
| A. Ospina | IF | 6 | 14 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 3 | .143 |
| H. Pepin | 1B | 7 | 18 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 5 | .333 |
| J. Seraus | SS | 10 | 32 | 10 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 8 | .375 |
| M. Willems | 3B | 11 | 26 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 12 | 1 | 1 | 5 | .192 |
| M. Jeandor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ch. Martha | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| P.Crombeen | OF | 7 | 19 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | .474 |
| Naam Speler | Pos | G | AB | R | H | 2B | 3B | HR | BB | HBP | K | SB | CS | RBI | .AVG |
| C.VD.Hiele | OF | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | .000 |
| D.Smith | IF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.V>Oosten | IF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 |
PITCHER RATE:
| Naam Speler | G | GS | W | L | S | IP | H | R | ER | HR | HBP | BB | SO | ERA |
| M. Matthew | 10 | 4 | 2 | 4 | 0 | 37.3 | 71 | 113 | 42 | 7 | 3 | 39 | 34 | 7.88 |
| B. Jandroep | 6 | 5 | 0 | 4 | 0 | 12 | 17 | 51 | 36 | 2 | 6 | 49 | 04 | 21.00 |
| H.Pepin | 2 | 0 | 0 | 0 | 0 | 3.3 | 15 | 16 | 10 | 0 | 0 | 3 | 0 | 21.21 |
| Naam Speler | G | GS | W | L | S | IP | H | R | ER | HR | HBP | BB | SO | ERA |
| S.Albus | 3 | 3 | 0 | 2 | 0 | 10 | 16 | 40 | 20 | 3 | 0 | 22 | 00 | 14.00 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
UPDATE: 19-09-2006