Poema's
| Naam Speler | Pos | G | AB | R | H | 2B | 3B | HR | BB | HBP | K | SB | CS | RBI | AVG |
| Daniël .A | C | 9 | 13 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 9 | 6 | 2 | 0 | .154 |
| Sven. B | 1B | 11 | 16 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 14 | 4 | 0 | 0 | .125 |
| Mick. B | 2B | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 1 | 1 | .000 |
| Ronie. B | OF | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 1 | 0 | .000 |
| Jason. C | C | 11 | 11 | 16 | 2 | 1 | 0 | 0 | 16 | 1 | 7 | 16 | 1 | 2 | .273 |
| Railyson. C | SS | 6 | 13 | 11 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 7 | 0 | 10 | .615 |
| Randy. C | P | 12 | 16 | 5 | 2 | 0 | 0 | 0 | 9 | 1 | 11 | 11 | 0 | 3 | .125 |
| Robin. G | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heinrich. M | OF | 15 | 18 | 10 | 1 | 0 | 1 | 1 | 10 | 5 | 9 | 18 | 0 | 2 | .167 |
| Timothy. S | OF | 7 | 10 | 11 | 4 | 0 | 0 | 0 | 8 | 1 | 4 | 16 | 0 | 2 | .400 |
| Yonathan. W | OF | 12 | 9 | 9 | 1 | 0 | 0 | 0 | 12 | 2 | 7 | 5 | 2 | 1 | .111 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| Naam Speler | G | GS | W | L | S | IP | H | R | ER | HR | HBP | BB | SO | ERA |
| Jason. C | 4 | 3 | 0 | 3 | 0 | 5 | 3 | 22 | 5 | 1 | 5 | 15 | 9 | 07.00 |
| Randy. C | 4 | 2 | 0 | 2 | 0 | 5 | 4 | 34 | 6 | 0 | 4 | 31 | 7 | 08.40 |
| Raylison. C | 4 | 3 | 3 | 0 | 0 | 13 | 9 | 19 | 8 | 0 | 1 | 23 | 29 | 04.31 |
| Naam speler | G | GS | W | L | S | IP | H | R | ER | HR | HBP | BB | SO | ERA |
| Mathilda H | 6 | 4 | 0 | 4 | 0 | 12 | 13 | 48 | 8 | 1 | 3 | 28 | 29 | 04.66 |
| Yonathan W | 2 | 1 | 0 | 0 | 0 | 2,1 | 1 | 5 | 0 | 0 | 1 | 8 | 4 | .000 |
| | | | | | | | | | | | | | | |
UPDATE : 18-10-06